Asus Rog Phone 5 is a new smartphone produced by Asus, the price of the Asus Rog Phone 5 in South Africa is estimated to be around R20,500. On this page, you will get the updated price, specifications and features of the Asus Rog Phone 5 in South Africa.
Asus Rog Phone 5 Specifications
| Type | Smartphone |
| Model | ROG Phone 5 |
| Status | Available |
| Release Date | March 2021 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| OS | Android 11, ROG UI |
| Body | |
| Dimensions | 172.8 x 77.3 x 10.3 mm (6.80 x 3.04 x 0.41 in) |
| Weight | 238 g |
| Color | Phantom Black, Storm White |
| Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
| Display | |
| Screen Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 144Hz, HDR10+ |
| Resolutions | 1080 x 2448 pixels, 19.5:9 ratio |
| PPI | (395 ppi density) |
| Multi-touch | Yes |
| Networks | |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| EDGE | Yes |
| GPRS | Yes |
| Memory | |
| RAM | 8GB/ 12GB / 16GB |
| Storage | 128GB / 256GB |
| Camera | |
| Rear triple | 64 MP, f/1.8, (wide), 1/1.72″, 0.8µm, PDAF 13 MP, f/2.4, 125˚, 11mm (ultrawide) 5 MP, f/2.0, (macro) |
| Flash | LED |
| Features | HDR, panorama |
| Videos | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS |
| Front | 24 MP, f/2.5, 27mm (wide), 0.9µm |
| CPU | |
| CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
| Chipset | Qualcomm Snapdragon 888 (5nm) |
| GPU | Adreno 660 |
| Battery | |
| Type | Li-Po |
| Capacity | 6000 mAh |
| Removable | Non-Removable |
| Charging | Fast charging 65W Power Delivery 3.0 Quick Charge 4.0+ Reverse charging 10W |
| Commons | |
| Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
| Audio Jack | 3.5mm Jack, 24-bit/192kHz audio |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| USB | Two (side 3.1, bottom 2.0) Type-C 1.0 reversible connector; accessory connector |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| Radio | Yes |




