List of Halfway House Postal Codes and Zip Codes

0 Shares

Halfway House Estate is a suburb of Johannesburg, South Africa. It is located in Region A and is part of the city known as Midrand. Town.

In this article, we will be looking at the full list of Halfway House Postal Code and Halfway House Zip Codes of all area in one of South Africa’s beautiful city. Postal codes and Zip codes in South Africa comes in four digits.

  List of Mahube Postal Codes and Zip Codes

What are the postal codes and Zip codes of suburbs in Halfway House? We will be finding out soon enough. Below are the Halfway House Postal Code and Halfway House Zip Codes by suburbs.

Halfway House postal code

Full List of Halfway House Postal Code and Halfway House Zip Codes

Suburb Zip Code Postal Code
Austinview Ext 1 1685 1685
Austinview UIT 1 1685 1685
Blue Hills 1685 1685
Carlswald 1685 1684
Country View 1687 1687
Country View Ext 1 1687 1687
Country View Ext 3 1687 1687
Country View UIT 1 1687 1687
Country View UIT 3 1687 1687
Crowthorne N/A 1684
Glen Austin 1685 1685
Glen Austin Ext 1 1685 1685
Glen Austin Ext 2 1685 1685
Glen Austin Ext 3 1685 1685
Glen Austin UIT 1 1685 1685
Glen Austin UIT 2 1685 1685
Glen Austin UIT 3 1685 1685
Goniwe 1689 1693
Halfway Gardens 1685 1686
Halfway Gardens Ext 1 1685 1686
Halfway Gardens Ext 12 1685 1686
Halfway Gardens Ext 13 1685 1686
Halfway Gardens Ext 16 1685 1686
Halfway Gardens Ext 19 1685 1686
Halfway Gardens Ext 4 1685 1686
Halfway Gardens Ext 5 1685 1686
Halfway Gardens Ext 7 1685 1686
Halfway Gardens Ext 8 1685 1686
Halfway Gardens UIT 1 1685 1686
Halfway Gardens UIT 12 1685 1686
Halfway Gardens UIT 13 1685 1686
Halfway Gardens UIT 16 1685 1686
Halfway Gardens UIT 19 1685 1686
Halfway Gardens UIT 4 1685 1686
Halfway Gardens UIT 5 1685 1686
Halfway Gardens UIT 7 1685 1686
Halfway Gardens UIT 8 1685 1686
Halfway House 1685 1685
Halfway House Ext 12 1685 1685
Halfway House Ext 13 1685 1685
Halfway House Ext 2 1685 1685
Halfway House Ext 22 1685 1685
Halfway House Ext 4 1685 1685
Halfway House Ext 5 1685 1685
Halfway House Ext 6 1685 1685
Halfway House Ext 7 1685 1685
Halfway House UIT 12 1685 1685
Halfway House UIT 13 1685 1685
Halfway House UIT 2 1685 1685
Halfway House UIT 22 1685 1685
Halfway House UIT 4 1685 1685
Halfway House UIT 5 1685 1685
Halfway House UIT 6 1685 1685
Halfway House UIT 7 1685 1685
Kyalami 1684 1684
Kyalami AH Ext 1 N/A 1684
Kyalami AH UIT 1 N/A 1684
Kyalami Ext 2 1684 1684
Kyalami UIT 2 1684 1684
Midstream Estate 1692 1692
Midstream Landgoed 1692 1692
Noordwyk 1687 1687
Noordwyk Ext 1 1687 1687
Noordwyk Ext 10 1687 1687
Noordwyk Ext 11 1687 1687
Noordwyk Ext 13 1687 1687
Noordwyk Ext 15 1687 1687
Noordwyk Ext 16 1687 1687
Noordwyk Ext 2 1687 1687
Noordwyk Ext 21 1687 1687
Noordwyk Ext 23 1687 1687
Noordwyk Ext 3 1687 1687
Noordwyk Ext 31 1687 1687
Noordwyk Ext 33 1687 1687
Noordwyk Ext 5 1687 1687
Noordwyk Ext 6 1687 1687
Noordwyk Ext 7 1687 1687
Noordwyk UIT 1 1687 1687
Noordwyk UIT 10 1687 1687
Noordwyk UIT 11 1687 1687
Noordwyk UIT 13 1687 1687
Noordwyk UIT 15 1687 1687
Noordwyk UIT 16 1687 1687
Noordwyk UIT 2 1687 1687
Noordwyk UIT 21 1687 1687
Noordwyk UIT 23 1687 1687
Noordwyk UIT 3 1687 1687
Noordwyk UIT 31 1687 1687
Noordwyk UIT 33 1687 1687
Noordwyk UIT 5 1687 1687
Noordwyk UIT 6 1687 1687
Noordwyk UIT 7 1687 1687
President Park 1685 1685
Randjies Park 1685 1685
Vorna Valley 1686 1686
Vorna Valley Ext 2 1686 1686
Vorna Valley Ext 30 1686 1686
Vorna Valley Ext 35 1686 1686
Vorna Valley UIT 2 1686 1686
Vorna Valley UIT 30 1686 1686
Vorna Valley UIT 35 1686 1686
Willoway N/A 1684
Witpoort N/A 1684

0 Shares

Leave a Reply