South Africa Premier League (PSL) Table 2018-2019

0 Shares

The 2018-2019 South Africa Premier League League Table showing the record of every team in the division throughout the season. Find ABSA Premiership table, home/away standings and ABSA Premiership last five matches (form) table.

Below is an overview of the latest results, stats and tables in South Africa PSL, including summary statistics at the league level.

  Decades in the Shadows: How Legal Sports Betting is Changing the Game in South Africa

South Africa PSL

Pos Teams P W D L Pts
1 Mamelodi Sundowns 30 16 11 3 59
2 Orlando Pirates 30 15 12 3 57
3 Bidvest Wits 30 16 6 8 54
4 Cape Town City 30 13 9 8 48
5 Polokwane City 30 11 11 8 44
6 Supersport United 30 12 8 10 44
7 Highlands Park FC 30 9 14 7 41
8 Bloemfontein Celtic 30 11 7 12 40
9 Kaizer Chiefs 30 9 12 9 39
10 Golden Arrows 30 8 12 10 36
11 Amazulu 30 10 7 13 31
12 Chippa United 30 7 9 14 30
13 Black Leopards 30 7 9 14 30
14 Baroka FC 30 6 11 13 29
15 Maritzburg Utd 30 6 9 15 27
16 Free State Stars 30 6 9 15 27
  Top 10 Rugby Schools in South Africa

 

0 Shares

Leave a Reply