Exploring HFM’s Enhanced Trading Conditions: A Closer Look at the Benefits of Trading with HFM
HFM is a globally acclaimed multi-asset broker with a reputation for excellence in the online trading industry. With over 12 years of experience, HFM has earned the trust of more than 3.5 million live accounts worldwide.
Furthermore, HFM has received over 60 prestigious industry awards, cementing its position as a leading choice for individual and institutional traders. The following sections will explore HFM’s enhanced and revamped trading conditions.
HFM Account Types and Brand-New Trading Conditions Side-by-Side
Account Feature | PREMIUM | ZERO | PRO |
Minimum Deposit | $0 | $0 | $100 or 1,800 ZAR |
Account Currency | USD, ZAR | USD, ZAR | USD, ZAR |
Maximum Leverage | 1:2000 | 1:2000 | 1:2000 |
Spreads | From 1.2 pips | From 0 on Forex and Gold | From 0.5 pips |
Trading Platforms | MT4, MT5, Webtrader, Mobile Trading and HFM Platform | MT4, MT5, Webtrader, and Mobile Trading | MT4, MT5, Webtrader, and Mobile Trading |
Range of Markets | Forex, Metals, Energies, Stock CFDs, Indices, Bonds, Commodities, ETFs, Crypto CFDs | Forex, Metals, Energies, Stock CFDs, Indices, Bonds, Commodities, ETFs, Crypto CFDs | Forex, Metals, Energies, Stock CFDs, Indices, Bonds, Commodities, ETFs, Crypto CFDs |
Contract Size | 100,000 units of the base currency = 1 lot | 100,000 units of the base currency = 1 lot | 100,000 units of the base currency = 1 lot |
Fifth Decimal Pricing | ✔️ | ✔️ | ✔️ |
Trade Execution | Market | Market | Market |
Minimum Trade Size | 0.01 lots (Micro-lot) | 0.01 lots (Micro-lot) | 0.01 lots (Micro-lot) |
Maximum Total Trade Size | 60 Standard lots per position | 60 Standard lots per position | 60 Standard lots per position |
Maximum Open Orders | 500 lots | 500 lots | 500 lots |
Trade Size Increment | 0.01 lots | 0.01 lots | 0.01 lots |
Margin Call | 50% | 50% | 50% |
Stop-Out Level | 20% | 20% | 20% |
Swap-Free Option | ✔️ | ✔️ | ✔️ |
Personal Account Manager | ✔️ | ✔️ | ✔️ |
Telephone Trading | ✔️ | ✔️ | ✔️ |
HFM Account Features Explored
Minimum Deposit
A minimum deposit refers to the minimum amount of funds a broker requires for a client to open a trading account. This deposit serves as the initial capital for trading activities.
HFM does not have a dedicated minimum deposit for the Premium and Zero Accounts, meaning traders can open these accounts without a specific minimum deposit amount.
However, for the Pro Account, HFM requires a minimum deposit of 100 USD or 1,800 ZAR. This minimum deposit specifically applies to the Pro Account, which offers advanced trading conditions and features for experienced traders.
Maximum Leverage
HFM’s maximum leverage is up to 1:2000 on Forex pairs and will depend on the financial instrument being traded. Please refer to the table below to view the maximum leverage per instrument.
Asset Class | Number of Instruments | Maximum Leverage |
Forex Major Pairs | 15 | 1:2000 |
Forex Minor and Exotic Pairs | 38 | 1:2000 |
Precious Metals | 6 |
|
Energies | 4 |
|
Indices – Spot | 12 | 1:200 |
Indices – Futures | 12 | 1:200 except for USDIndex and VIX.F, which are a maximum of 1:100 |
Stock CFDs | 111 | 1:14 |
Commodities | 5 |
|
Bonds | 3 | 1:50 |
ETFs | 34 | 1:5 |
Crypto CFDs | 19 | 1:5 – 1:50 |
Spreads
Floating spreads refer to the dynamic pricing of currency pairs. Unlike fixed spreads, floating spreads can vary depending on market conditions and liquidity.
HFM offers flexible and competitive spreads, allowing traders to benefit from some of the lowest spreads in the industry.
This provides traders with cost-effective trading options and the potential for maximizing their profits. The spreads traders can expect from HFM depend on the account type, financial instrument, and market conditions on the trading day.
Financial Instrument/Asset Class | Typical Spreads |
EUR/USD | From 0.0 – 1.2 pips |
USD/ZAR | From 113.6 pips |
XAG/USD | 0.03 pips |
XAU/USD | 0.26 pips |
USOIL | 0.06 pips |
US Tech 100 | 2.03 pips |
VIX.F | 0.14 pips |
Apple (NASDAQ) | 0.5 pips |
ABGJ.J (Absa – JSE) | 16 pips |
Coffee | 0.32 pips |
EUBUND.F (Euro Bond) | 0.05 pips |
BTC/USD | 26 pips |
Deposit and Withdrawal Methods
HFM offers flexible deposit and withdrawal methods 24 hours a day, 5 days a week. Furthermore, HFM does not charge deposit fees on any payment method.
Deposit Method | Processing Time |
Local Transfers | Up to 10 minutes |
Wire Transfer | 2 – 7 Business Days |
Credit/Debit Cards | Up to 10 minutes |
Crypto | Instant |
Skrill | Up to 10 minutes |
Our Final Thoughts on HFM’s Enhanced Trading Conditions
In our experience, HFM’s enhanced trading conditions showcase their commitment to empowering traders. With higher leverage, flexible options, and a user-friendly website, HFM is at the forefront of providing a seamless trading experience.
Traders can take advantage of the revamped accounts, superior features, and exceptional customer service, making HFM a top choice for those seeking success in the financial markets.