Vivo X60 Pro (Global) is a new smartphone produced by Vivo, the price of the Vivo X60 Pro (Global) in South Africa is estimated to be around R20,750. On this page, you will get the updated price, specifications and features of the Vivo X60 Pro (Global) in South Africa.
Vivo X60 Pro (Global) Specifications
Type | Smartphone |
Model | X60 Pro (Global) |
Status | Available |
Release Date | March 2021 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
OS | Android 11, OriginOS |
Body | |
Dimensions | 158.6 x 73.2 x 7.6 mm (6.24 x 2.88 x 0.30 in) |
Weight | 179 grams |
Color | Midnight Black, Shimmer Blue |
Display | |
Screen Size | 6.56 inches |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2376 pixels |
PPI | (398 ppi density) HDR10+ 120Hz refresh rate |
Multi-touch | Yes |
Networks | |
5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700) SA/NSA |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 10(1700/2100), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 12 GB |
Storage | 256 GB |
Camera | |
Rear Triple | 48 MP, f/1.5, 26mm (wide), 1/2.0″, 0.8µm, PDAF, gimbal stabilization 13 MP, f/2.5, 50mm (portrait), 1/2.8″, 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
Flash | Dual-LED dual-tone |
Features | HDR, panorama |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Front | 32 MP, (wide) |
CPU | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
GPU | Adreno 650 |
Battery | |
Type | Li-Po battery |
Capacity | 4200 mAh |
Removable | Non-Removable |
Fast charging | Fast charging 33W |
Commons | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Loudspeaker | Yes |
Audio Jack | 32-bit/192kHz audio |